Powered by <A HREF="http://www.redesign.com/main/body.cfm?sourceURL=USASA&menu=solutions&submenu=default" METHOD="POST" TARGET="_blank">MemberPro® for Sports</A> | Copyright ©2004-2010 Redesign® Technologies Inc. All rights reserved.
Current Ranks | [0] Current Results | [72] Historical Results | Bio
No. Name Division Gender  Discipline  

6194  

Stein, Joe

Jams (18-22)  M BA|BX|GS|HP|SL|SS 

Historical Results

Date Event Division   Resort Discipline   Place    Points
Apr 03 2010 21st Annual National Championships  Jams (18-22)  Copper Mtn   HP 3 935
Apr 03 2010 21st Annual National Championships  Jams (18-22)  Copper Mtn   SS 6 1115
Feb 28 2010 Halfpipe #4  Jams (18-22)  Raging Buffalo   HP 2 920
Feb 28 2010 BoarderCross #5  Jams (18-22)     BX 3 810
Feb 27 2010 Slopestyle #5   Jams (18-22)  Raging Buffalo   SS 3 820
Feb 27 2010 Giant Slalom #3   Jams (18-22)  Raging Buffalo   GS 3 810
Feb 21 2010 Boardercross ® #4   Jams (18-22)  Raging Buffalo   BX DNS 0
Feb 21 2010 Halfpipe  #3   Jams (18-22)  Raging Buffalo   HP 1 1020
Feb 20 2010 Slalom #3  Jams (18-22)  Raging Buffalo   SL 2 920
Feb 20 2010 Giant Slalom #2   Jams (18-22)  Raging Buffalo   GS 2 920
Feb 20 2010 Slopestyle #4   Jams (18-22)  Raging Buffalo   SS 1 1030
Feb 14 2010 Boardercross ® #3  Jams (18-22)  Raging Buffalo   BX 2 910
Feb 14 2010 Halfpipe  #2   Jams (18-22)  Raging Buffalo   HP 1 1020
Feb 13 2010 Slalom #2  Jams (18-22)  Raging Buffalo   SL 2 910
Feb 13 2010 Slopestyle  #3  Jams (18-22)  Raging Buffalo   SS 2 910
Jan 24 2010 Boardercross ®  #2   Jams (18-22)  Chestnut Mountain   BX 1 1010
Jan 24 2010 Big Air  #1   Jams (18-22)  Chestnut Mountain   BA 1 1040
Jan 24 2010 Big Air  #1   Jams (18-22)  Chestnut Mountain   BA 1 1040
Jan 23 2010 Giant Slalom #1  Jams (18-22)  Chestnut Mountain   GS DNS 0
Jan 23 2010 Slopestyle  #2   Jams (18-22)  Chestnut Mountain   SS 1 1020
Jan 10 2010 Halfpipe  #1   Jams (18-22)  Raging Buffalo   HP DNS 0
Jan 10 2010 Boardercross ®  #1   Jams (18-22)  Raging Buffalo   BX DNS 0
Jan 09 2010 Slopestyle  #1   Jams (18-22)  Raging Buffalo   SS 2 930
Jan 09 2010 Slalom #1   Jams (18-22)  Raging Buffalo   SL DNS 0
Apr 05 2009 20th Annual USASA National Championships  Jams (18-22)  Copper Mtn   HP 14 465
Apr 05 2009 20th Annual USASA National Championships  Jams (18-22)  Copper Mtn   SS 9 1055
Mar 01 2009 Boardercross #6  Jams (18-22)  Raging Buffalo   BX DNS 0
Mar 01 2009 Halfpipe #6  Jams (18-22)  Raging Buffalo   HP 1 1040
Feb 15 2009 Halfpipe #5  Jams (18-22)  Raging Buffalo   HP 1 1040
Feb 14 2009 Slopestyle #5  Jams (18-22)  Raging Buffalo   SS 1 1040
Feb 08 2009 Halfpipe #4  Jams (18-22)  Raging Buffalo   HP 1 1050
Feb 01 2009 Halfpipe #3  Jams (18-22)  Raging Buffalo   HP 1 1030
Jan 25 2009 Halfpipe #2  Jams (18-22)  Chestnut Mountain   HP DNS 0
Jan 25 2009 Boardercross #2  Jams (18-22)  Chestnut Mountain   BX DNS 0
Jan 24 2009 Big Air #1  Jams (18-22)  Chestnut Mountain   BA DNS 0
Jan 24 2009 Slopestyle #2  Jams (18-22)  Chestnut Mountain   SS 1 1020
Jan 11 2009 Halfpipe #1  Jams (18-22)  Raging Buffalo   HP 1 1040
Jan 11 2009 Boardercross #1  Jams (18-22)  Raging Buffalo   BX 3 810
Jan 10 2009 Slalom #1  Jams (18-22)  Raging Buffalo   SL 3 810
Jan 10 2009 Slalom #2  Jams (18-22)  Raging Buffalo   SL 3 810
Jan 10 2009 Slopestyle #1  Jams (18-22)  Raging Buffalo   SS 2 940
Mar 28 2008 USASA National Championships  Junior (16-17)  Copper Mtn   SS 55 415
Mar 28 2008 USASA National Championships  Junior (16-17)  Copper Mtn   HP 33 660
Mar 02 2008 BoarderCross #5  Junior (16-17)  Raging Buffalo   BX 1 1020
Mar 02 2008 Halfpipe #5  Junior (16-17)  Raging Buffalo   HP 1 1020
Mar 01 2008 Slopestyle #5  Junior (16-17)  Raging Buffalo   SS 1 1010
Feb 10 2008 Halfpipe #4  Junior (16-17)  Raging Buffalo   HP 1 1020
Feb 10 2008 BoarderCross #4  Junior (16-17)  Raging Buffalo   BX 1 1040
Feb 09 2008 Slopestyle #4  Junior (16-17)  Raging Buffalo   SS 3 830
Feb 03 2008 Halfpipe #3  Junior (16-17)  Chestnut Mountain   HP 1 1030
Jan 27 2008 Halfpipe #2  Junior (16-17)  Raging Buffalo   HP 2 940
Jan 27 2008 BoarderCross #2  Junior (16-17)  Raging Buffalo   BX 1 1040
Jan 26 2008 Slopestyle #2  Junior (16-17)  Raging Buffalo   SS 2 950
Jan 13 2008 Halfpipe #1  Junior (16-17)  Raging Buffalo   HP 1 1020
Jan 13 2008 BoarderCross #1  Junior (16-17)  Raging Buffalo   BX 1 1010
Jan 12 2008 Slopestyle #1  Junior (16-17)  Raging Buffalo   SS 2 940
Mar 31 2007 National Championship  Junior (16-17)  Northstar   HP 49 265
Mar 31 2007 National Championship  Junior (16-17)  Northstar   BX DSQ 1
Mar 04 2007 Comp 4 Day 2  Junior (16-17)  Raging Buffalo   HP 1 1030
Mar 04 2007 Comp 4 Day 2  Junior (16-17)  Raging Buffalo   BX 2 910
Mar 03 2007 Comp 4 day 1   Junior (16-17)  Raging Buffalo   SS 2 910
Feb 18 2007 Comp 1 Day 1 make up  Junior (16-17)  Raging Buffalo   HP 3 810
Feb 18 2007 Comp 1 day 2 makeup  Junior (16-17)  Raging Buffalo   BX 2 910
Feb 11 2007 Comp 3 day 2  Junior (16-17)  Raging Buffalo   BX 2 910
Feb 10 2007 Comp 3 Day 1  Junior (16-17)  Raging Buffalo   SS 3 830
Feb 10 2007 Comp 3 Day 2  Junior (16-17)  Raging Buffalo   HP 2 920
Jan 21 2007 Comp 1 Day 2  Junior (16-17)  Raging Buffalo   BX 1 1030
Jan 21 2007 Comp 2 Day 2  Junior (16-17)  Raging Buffalo   HP 3 830
Jan 20 2007 Comp 2 Day 1  Junior (16-17)  Raging Buffalo   SS 3 820
Jan 06 2007 Comp 1 Day 1  Junior (16-17)  Raging Buffalo   SS 3 810
Mar 25 2006 National Championship  Youth (14-15)  Northstar   HP 55 330
Mar 25 2006 National Championship  Youth (14-15)  Northstar   BX 78 30
Instructions If highlighted, select the Event to view the complete Results