Powered by <A HREF="http://www.redesign.com/main/body.cfm?sourceURL=USASA&menu=solutions&submenu=default" METHOD="POST" TARGET="_blank">MemberPro® for Sports</A> | Copyright ©2004-2010 Redesign® Technologies Inc. All rights reserved.
Current Ranks | [0] Current Results | [60] Historical Results
No. Name Division Gender  Discipline  

9102  

Slack, Carter

Youth (14-15)  M BA|BX|GS|HP|SL|SS 

Historical Results

Date Event Division   Resort Discipline   Place    Points
Feb 28 2010 Halfpipe #4  Youth (14-15)  Raging Buffalo   HP 4 770
Feb 28 2010 BoarderCross #5  Youth (14-15)     BX 3 820
Feb 27 2010 Giant Slalom #3   Youth (14-15)  Raging Buffalo   GS 5 710
Feb 27 2010 Slopestyle #5   Youth (14-15)  Raging Buffalo   SS 5 720
Feb 21 2010 Boardercross ® #4   Youth (14-15)  Raging Buffalo   BX 7 610
Feb 21 2010 Halfpipe  #3   Youth (14-15)  Raging Buffalo   HP 6 670
Feb 20 2010 Slalom #3  Youth (14-15)  Raging Buffalo   SL 6 660
Feb 20 2010 Giant Slalom #2   Youth (14-15)  Raging Buffalo   GS 6 660
Feb 20 2010 Slopestyle #4   Youth (14-15)  Raging Buffalo   SS 7 610
Feb 14 2010 Boardercross ® #3  Youth (14-15)  Raging Buffalo   BX DNS 0
Feb 14 2010 Halfpipe  #2   Youth (14-15)  Raging Buffalo   HP DNS 0
Feb 13 2010 Slalom #2  Youth (14-15)  Raging Buffalo   SL DNS 0
Feb 13 2010 Slopestyle  #3  Youth (14-15)  Raging Buffalo   SS 7 610
Jan 24 2010 Boardercross ®  #2   Youth (14-15)  Chestnut Mountain   BX 3 850
Jan 24 2010 Big Air  #1   Youth (14-15)  Chestnut Mountain   BA 6 690
Jan 24 2010 Big Air  #1   Youth (14-15)  Chestnut Mountain   BA 6 690
Jan 23 2010 Giant Slalom #1  Youth (14-15)  Chestnut Mountain   GS DNS 0
Jan 23 2010 Slopestyle  #2   Youth (14-15)  Chestnut Mountain   SS 11 470
Jan 10 2010 Halfpipe  #1   Youth (14-15)  Raging Buffalo   HP DNS 0
Jan 10 2010 Boardercross ®  #1   Youth (14-15)  Raging Buffalo   BX DNS 0
Jan 09 2010 Slopestyle  #1   Youth (14-15)  Raging Buffalo   SS 4 780
Jan 09 2010 Slalom #1   Youth (14-15)  Raging Buffalo   SL 5 710
Apr 05 2009 20th Annual USASA National Championships  Breaker (12-13)  Copper Mtn   BX 32 575
Mar 01 2009 Boardercross #6  Breaker (12-13)  Raging Buffalo   BX 1 1050
Mar 01 2009 Halfpipe #6  Breaker (12-13)  Raging Buffalo   HP 5 710
Feb 28 2009 Slopestyle #6  Breaker (12-13)  Raging Buffalo   SS 4 780
Feb 15 2009 Boadercross #5  Breaker (12-13)  Raging Buffalo   BX 3 830
Feb 15 2009 Halfpipe #5  Breaker (12-13)  Raging Buffalo   HP 5 710
Feb 14 2009 Slopestyle #5  Breaker (12-13)  Raging Buffalo   SS 7 620
Feb 08 2009 Halfpipe #4  Breaker (12-13)  Raging Buffalo   HP 3 840
Feb 08 2009 Boardercross #4  Breaker (12-13)  Raging Buffalo   BX 4 780
Feb 07 2009 Giant Slalom #1  Breaker (12-13)  Raging Buffalo   GS 3 840
Feb 07 2009 Giant Slalom #2  Breaker (12-13)  Raging Buffalo   GS 3 840
Feb 07 2009 Slopestyle #4  Breaker (12-13)  Raging Buffalo   SS 5 750
Feb 01 2009 Boardercross #3  Breaker (12-13)  Raging Buffalo   BX 2 970
Feb 01 2009 Halfpipe #3  Breaker (12-13)  Raging Buffalo   HP 7 620
Jan 31 2009 Big Air #2  Breaker (12-13)  Raging Buffalo   BA 4 800
Jan 31 2009 Slopestyle #3  Breaker (12-13)  Raging Buffalo   SS 9 520
Jan 25 2009 Halfpipe #2  Breaker (12-13)  Chestnut Mountain   HP 3 820
Jan 25 2009 Boardercross #2  Breaker (12-13)  Chestnut Mountain   BX 4 760
Jan 24 2009 Big Air #1  Breaker (12-13)  Chestnut Mountain   BA 1 1040
Jan 24 2009 Slopestyle #2  Breaker (12-13)  Chestnut Mountain   SS 1 1050
Jan 11 2009 Halfpipe #1  Breaker (12-13)  Raging Buffalo   HP 4 760
Jan 11 2009 Boardercross #1  Breaker (12-13)  Raging Buffalo   BX 3 820
Jan 10 2009 Slalom #1  Breaker (12-13)  Raging Buffalo   SL 2 940
Jan 10 2009 Slalom #2  Breaker (12-13)  Raging Buffalo   SL 2 930
Jan 10 2009 Slopestyle #1  Breaker (12-13)  Raging Buffalo   SS 5 720
Mar 08 2008 Alpine Assault Giant Slalom 1  Breaker (12-13)  Raging Buffalo   GS 3 820
Mar 08 2008 Alpine Assault Giant Slalom 2  Breaker (12-13)  Raging Buffalo   GS 4 760
Mar 08 2008 Alpine Assault Slalom 1  Breaker (12-13)  Raging Buffalo   SL 3 820
Mar 08 2008 Alpine Assault Slalom 2  Breaker (12-13)  Raging Buffalo   SL 4 760
Mar 02 2008 BoarderCross #3  Breaker (12-13)  Raging Buffalo   BX 4 770
Mar 02 2008 BoarderCross #5  Breaker (12-13)  Raging Buffalo   BX 5 720
Feb 09 2008 Slopestyle #4  Breaker (12-13)  Raging Buffalo   SS 5 720
Feb 03 2008 Halfpipe #3  Breaker (12-13)  Chestnut Mountain   HP DNS 0
Feb 02 2008 Slopestyle #3  Breaker (12-13)  Chestnut Mountain   SS 6 690
Jan 26 2008 Slopestyle #2  Breaker (12-13)  Raging Buffalo   SS 5 750
Jan 13 2008 Halfpipe #1  Breaker (12-13)  Raging Buffalo   HP 8 560
Jan 13 2008 BoarderCross #1  Breaker (12-13)  Raging Buffalo   BX 4 800
Jan 12 2008 Slopestyle #1  Breaker (12-13)  Raging Buffalo   SS 8 560
Instructions If highlighted, select the Event to view the complete Results