Powered by <A HREF="http://www.redesign.com/main/body.cfm?sourceURL=USASA&menu=solutions&submenu=default" METHOD="POST" TARGET="_blank">MemberPro® for Sports</A> | Copyright ©2004-2010 Redesign® Technologies Inc. All rights reserved.
Current Ranks | [0] Current Results | [64] Historical Results | Bio
No. Name Division Region Gender  Discipline  

6522  

Swanson, Sammy

Menehune (10-11)  Southern California  M BX|GS|HP|SL|SS 

Historical Results

Date Event Division   Resort Discipline   Place    Points
Mar 14 2010 Slopestyle #3  Menehune (10-11)  BEAR MOUNTAIN   SS 2 910
Mar 14 2010 Slopestyle #4  Menehune (10-11)  BEAR MOUNTAIN   SS 2 910
Mar 07 2010 Halfpipe #4  Menehune (10-11)  BEAR MOUNTAIN   HP 1 1030
Mar 07 2010 Halfpipe #3  Menehune (10-11)  BEAR MOUNTAIN   HP 1 1030
Feb 28 2010 Boarder Cross #1  Menehune (10-11)  SNOW SUMMIT   BX 1 1030
Feb 28 2010 Boarder Cross #2  Menehune (10-11)  SNOW SUMMIT   BX 1 1030
Feb 21 2010 Halfpipe #1  Menehune (10-11)  BEAR MOUNTAIN   HP 1 1030
Feb 21 2010 Halfpipe #2  Menehune (10-11)  BEAR MOUNTAIN   HP 2 920
Jan 31 2010 Slopestyle #2  Menehune (10-11)  BEAR MOUNTAIN   SS 2 920
Jan 31 2010 Slopestyle #1  Menehune (10-11)  BEAR MOUNTAIN   SS 2 920
Apr 05 2009 20th Annual USASA National Championships  Menehune (10-11)  Copper Mtn   SS 12 1085
Apr 05 2009 20th Annual USASA National Championships  Menehune (10-11)  Copper Mtn   BX 27 585
Apr 05 2009 20th Annual USASA National Championships  Menehune (10-11)  Copper Mtn   SL 39 195
Apr 05 2009 20th Annual USASA National Championships  Menehune (10-11)  Copper Mtn   GS 33 390
Apr 05 2009 20th Annual USASA National Championships  Menehune (10-11)  Copper Mtn   HP 29 470
Mar 08 2009 BORDERCROSS #2  Menehune (10-11)  BEAR MOUNTAIN   BX 2 920
Mar 08 2009 BOARDERCROSS #1  Menehune (10-11)  BEAR MOUNTAIN   BX 1 1030
Mar 01 2009 ALPINE GS  Menehune (10-11)  SNOW SUMMIT   GS 2 920
Mar 01 2009 ALPINE SL  Menehune (10-11)  SNOW SUMMIT   SL 3 810
Mar 01 2009 ALPINE SL  Menehune (10-11)  SNOW SUMMIT   SL 3 810
Mar 01 2009 ALPINE GS  Menehune (10-11)  SNOW SUMMIT   GS 2 920
Mar 01 2009 ALPINE GS  Menehune (10-11)  SNOW SUMMIT   GS 2 920
Feb 22 2009 HALFPIPE #3  Menehune (10-11)  BEAR MOUNTAIN   HP 1 1030
Feb 22 2009 HALF PIPE #2  Menehune (10-11)  BEAR MOUNTAIN   HP 1 1030
Feb 08 2009 SlopeStyle #3  Menehune (10-11)  SNOW SUMMIT   SS 1 1030
Feb 08 2009 SlopeStyle #2  Menehune (10-11)  SNOW SUMMIT   SS 1 1030
Feb 01 2009 HALFPIPE #1  Menehune (10-11)  BEAR MOUNTAIN   HP 1 1030
Jan 25 2009 SlopeStyle #1  Menehune (10-11)  BEAR MOUNTAIN   SS 1 1030
Mar 28 2008 USASA National Championships  Grommet (8-9)  Copper Mtn   GS 23 390
Mar 28 2008 USASA National Championships  Grommet (8-9)  Copper Mtn   HP 18 650
Mar 28 2008 USASA National Championships  Grommet (8-9)  Copper Mtn   SL 21 425
Mar 28 2008 USASA National Championships  Grommet (8-9)  Copper Mtn   SS 6 1325
Mar 28 2008 USASA National Championships  Grommet (8-9)  Copper Mtn   BX 17 660
Mar 09 2008 Slalom #1  Grommet (8-9)  SNOW SUMMIT   SL 1 1030
Mar 09 2008 Slalom #2  Grommet (8-9)  SNOW SUMMIT   SL 2 920
Feb 18 2008 Boardercross #2  Grommet (8-9)  BEAR MOUNTAIN   BX 1 1050
Feb 18 2008 Boardercross #1  Grommet (8-9)  BEAR MOUNTAIN   BX 1 1050
Feb 10 2008 Slopestyle #2  Grommet (8-9)  BEAR MOUNTAIN   SS 1 1050
Feb 09 2008 Halfpipe #2  Grommet (8-9)  BEAR MOUNTAIN   HP 1 1020
Feb 02 2008 Halfpipe #1  Grommet (8-9)  BEAR MOUNTAIN   HP 1 1020
Jan 13 2008 Slopestyle #1  Grommet (8-9)  BEAR MOUNTAIN   SS 1 1050
Dec 16 2007 GS #2  Grommet (8-9)  SNOW SUMMIT   GS 1 1040
Dec 16 2007 GS #1  Grommet (8-9)  SNOW SUMMIT   GS 4 760
Mar 31 2007 National Championship  Grommet (8-9)  Northstar   GS 20 480
Mar 31 2007 National Championship  Grommet (8-9)  Northstar   SL 24 395
Mar 31 2007 National Championship  Grommet (8-9)  Northstar   SS 20 525
Mar 31 2007 National Championship  Grommet (8-9)  Northstar   BX 23 420
Mar 18 2007 HALFPIPE  Grommet (8-9)  BEAR MOUNTAIN   HP 2 940
Mar 11 2007 Giant Slalom #1  Grommet (8-9)  SNOW SUMMIT   GS 4 760
Mar 11 2007 Giant Slalom # 2  Grommet (8-9)  SNOW SUMMIT   GS 4 760
Mar 11 2007 Slalom # 1  Grommet (8-9)  SNOW SUMMIT   SL 3 820
Mar 11 2007 Slalom # 2  Grommet (8-9)  SNOW SUMMIT   SL 1 1040
Mar 10 2007 USASA San Gabriel Slopestyle 1  Grommet (8-9)  Mt.High   SS 5 0
Mar 10 2007 USASA San Gabriel Slopestyle 2  Grommet (8-9)  Mt.High   SS 6 0
Feb 18 2007 HALFPIPE  Grommet (8-9)  BEAR MOUNTAIN   HP 2 930
Feb 04 2007 BOARDERCROSS  Grommet (8-9)  BEAR MOUNTAIN   BX 3 820
Feb 03 2007 BOARDERCROSS  Grommet (8-9)  BEAR MOUNTAIN   BX 2 940
Jan 28 2007 SLOPESTYLE  Grommet (8-9)  BEAR MOUNTAIN   SS 2 930
Jan 21 2007 SLOPESTYLE  Grommet (8-9)  BEAR MOUNTAIN   SS 1 1050
Mar 25 2006 National Championship  Ruggie (7 & under)  Northstar   BX 7 1330
Mar 25 2006 National Championship  Ruggie (7 & under)  Northstar   SL 13 850
Mar 25 2006 National Championship  Ruggie (7 & under)  Northstar   HP 10 1060
Mar 25 2006 National Championship  Ruggie (7 & under)  Northstar   GS 9 1090
Mar 25 2006 National Championship  Ruggie (7 & under)  Northstar   SS 5 1590
Instructions If highlighted, select the Event to view the complete Results