Powered by <A HREF="http://www.redesign.com/main/body.cfm?sourceURL=USASA&menu=solutions&submenu=default" METHOD="POST" TARGET="_blank">MemberPro® for Sports</A> | Copyright ©2004-2010 Redesign® Technologies Inc. All rights reserved.
Current Ranks | [0] Current Results | [92] Historical Results | Bio
No. Name Division Gender  Discipline  

6193  

Patterson, Devan

Menehune (10-11)  M BA|BX|GS|HP|SL|SS 

Historical Results

Date Event Division   Resort Discipline   Place    Points
Apr 03 2010 21st Annual National Championships  Menehune (10-11)  Copper Mtn   SS 34 415
Apr 03 2010 21st Annual National Championships  Menehune (10-11)  Copper Mtn   GS 35 290
Apr 03 2010 21st Annual National Championships  Menehune (10-11)  Copper Mtn   BX 39 315
Apr 03 2010 21st Annual National Championships  Menehune (10-11)  Copper Mtn   SL 37 295
Apr 03 2010 21st Annual National Championships  Menehune (10-11)  Copper Mtn   HP 49 100
Feb 28 2010 Halfpipe #4  Menehune (10-11)  Raging Buffalo   HP 2 940
Feb 28 2010 BoarderCross #5  Menehune (10-11)     BX 2 940
Feb 27 2010 Giant Slalom #3   Menehune (10-11)  Raging Buffalo   GS 3 820
Feb 27 2010 Slopestyle #5   Menehune (10-11)  Raging Buffalo   SS 3 840
Feb 21 2010 Boardercross ® #4   Menehune (10-11)  Raging Buffalo   BX 2 940
Feb 21 2010 Halfpipe  #3   Menehune (10-11)  Raging Buffalo   HP 2 940
Feb 20 2010 Slalom #3  Menehune (10-11)  Raging Buffalo   SL 3 830
Feb 20 2010 Giant Slalom #2   Menehune (10-11)  Raging Buffalo   GS 3 830
Feb 20 2010 Slopestyle #4   Menehune (10-11)  Raging Buffalo   SS 3 850
Feb 14 2010 Boardercross ® #3  Menehune (10-11)  Raging Buffalo   BX 4 770
Feb 14 2010 Halfpipe  #2   Menehune (10-11)  Raging Buffalo   HP 3 830
Feb 13 2010 Slalom #2  Menehune (10-11)  Raging Buffalo   SL 2 920
Feb 13 2010 Slopestyle  #3  Menehune (10-11)  Raging Buffalo   SS 2 940
Jan 24 2010 Boardercross ®  #2   Menehune (10-11)  Chestnut Mountain   BX 2 930
Jan 24 2010 Big Air  #1   Menehune (10-11)  Chestnut Mountain   BA 2 960
Jan 24 2010 Big Air  #1   Menehune (10-11)  Chestnut Mountain   BA 2 960
Jan 23 2010 Giant Slalom #1  Menehune (10-11)  Chestnut Mountain   GS 1 1040
Jan 23 2010 Slopestyle  #2   Menehune (10-11)  Chestnut Mountain   SS 2 940
Jan 10 2010 Halfpipe  #1   Menehune (10-11)  Raging Buffalo   HP 2 930
Jan 10 2010 Boardercross ®  #1   Menehune (10-11)  Raging Buffalo   BX DSQ 0
Jan 09 2010 Slopestyle  #1   Menehune (10-11)  Raging Buffalo   SS 2 940
Jan 09 2010 Slalom #1   Menehune (10-11)  Raging Buffalo   SL 2 930
Apr 05 2009 20th Annual USASA National Championships  Grommet (8-9)  Copper Mtn   HP 32 185
Apr 05 2009 20th Annual USASA National Championships  Grommet (8-9)  Copper Mtn   SL 28 235
Apr 05 2009 20th Annual USASA National Championships  Grommet (8-9)  Copper Mtn   BX 15 650
Apr 05 2009 20th Annual USASA National Championships  Grommet (8-9)  Copper Mtn   GS 23 360
Apr 05 2009 20th Annual USASA National Championships  Grommet (8-9)  Copper Mtn   SS 22 475
Mar 01 2009 Boardercross #6  Grommet (8-9)  Raging Buffalo   BX 1 1040
Mar 01 2009 Halfpipe #6  Grommet (8-9)  Raging Buffalo   HP 1 1040
Feb 28 2009 Slopestyle #6  Grommet (8-9)  Raging Buffalo   SS 2 910
Feb 15 2009 Boadercross #5  Grommet (8-9)  Raging Buffalo   BX 1 1010
Feb 15 2009 Halfpipe #5  Grommet (8-9)  Raging Buffalo   HP DNS 0
Feb 14 2009 Slopestyle #5  Grommet (8-9)  Raging Buffalo   SS 1 1010
Feb 08 2009 Boardercross #4  Grommet (8-9)  Raging Buffalo   BX 1 1010
Feb 08 2009 Halfpipe #4  Grommet (8-9)  Raging Buffalo   HP 1 1010
Feb 07 2009 Giant Slalom #1  Grommet (8-9)  Raging Buffalo   GS 1 1010
Feb 07 2009 Giant Slalom #2  Grommet (8-9)  Raging Buffalo   GS 1 1010
Feb 07 2009 Slopestyle #4  Grommet (8-9)  Raging Buffalo   SS 1 1010
Feb 01 2009 Boardercross #3  Grommet (8-9)  Raging Buffalo   BX 2 940
Feb 01 2009 Halfpipe #3  Grommet (8-9)  Raging Buffalo   HP 2 940
Jan 31 2009 Slopestyle #3  Grommet (8-9)  Raging Buffalo   SS 3 820
Jan 25 2009 Halfpipe #2  Grommet (8-9)  Chestnut Mountain   HP 1 1010
Jan 25 2009 Boardercross #2  Grommet (8-9)  Chestnut Mountain   BX 1 1010
Jan 24 2009 Big Air #1  Grommet (8-9)  Chestnut Mountain   BA 1 1010
Jan 24 2009 Slopestyle #2  Grommet (8-9)  Chestnut Mountain   SS 1 1010
Jan 11 2009 Halfpipe #1  Grommet (8-9)  Raging Buffalo   HP 1 1020
Jan 11 2009 Boardercross #1  Grommet (8-9)  Raging Buffalo   BX 1 1020
Jan 10 2009 Slalom #1  Grommet (8-9)  Raging Buffalo   SL 1 1020
Jan 10 2009 Slopestyle #1  Grommet (8-9)  Raging Buffalo   SS 2 910
Jan 10 2009 Slalom #2  Grommet (8-9)  Raging Buffalo   SL 1 1020
Mar 28 2008 USASA National Championships  Grommet (8-9)  Copper Mtn   HP 30 330
Mar 28 2008 USASA National Championships  Grommet (8-9)  Copper Mtn   SS 35 350
Mar 28 2008 USASA National Championships  Grommet (8-9)  Copper Mtn   BX 35 200
Mar 08 2008 Alpine Assault Slalom 2  Grommet (8-9)  Raging Buffalo   SL 2 920
Mar 08 2008 Alpine Assault Giant Slalom 1  Grommet (8-9)  Raging Buffalo   GS 2 920
Mar 08 2008 Alpine Assault Giant Slalom 2  Grommet (8-9)  Raging Buffalo   GS 2 920
Mar 08 2008 Alpine Assault Slalom 1  Grommet (8-9)  Raging Buffalo   SL 2 920
Mar 02 2008 BoarderCross #3  Grommet (8-9)  Raging Buffalo   BX 2 920
Mar 02 2008 BoarderCross #5  Grommet (8-9)  Raging Buffalo   BX 2 920
Mar 02 2008 Halfpipe #5  Grommet (8-9)  Raging Buffalo   HP 2 920
Mar 01 2008 Slopestyle #5  Grommet (8-9)  Raging Buffalo   SS 2 920
Feb 10 2008 Halfpipe #4  Grommet (8-9)  Raging Buffalo   HP 2 920
Feb 10 2008 BoarderCross #4  Grommet (8-9)  Raging Buffalo   BX 3 810
Feb 09 2008 Slopestyle #4  Grommet (8-9)  Raging Buffalo   SS 2 920
Feb 03 2008 Halfpipe #3  Grommet (8-9)  Chestnut Mountain   HP 2 920
Feb 02 2008 Slopestyle #3  Grommet (8-9)  Chestnut Mountain   SS 2 920
Jan 27 2008 Halfpipe #2  Grommet (8-9)  Raging Buffalo   HP 2 920
Jan 27 2008 BoarderCross #2  Grommet (8-9)  Raging Buffalo   BX 3 810
Jan 26 2008 Slopestyle #2  Grommet (8-9)  Raging Buffalo   SS 2 920
Jan 13 2008 Halfpipe #1  Grommet (8-9)  Raging Buffalo   HP 1 1030
Jan 13 2008 BoarderCross #1  Grommet (8-9)  Raging Buffalo   BX 2 920
Jan 12 2008 Slopestyle #1  Grommet (8-9)  Raging Buffalo   SS 2 920
Mar 31 2007 National Championship  Ruggie (7 & under)  Northstar   SS 13 520
Mar 31 2007 National Championship  Ruggie (7 & under)  Northstar   BX DNS 0
Mar 31 2007 National Championship  Ruggie (7 & under)  Northstar   HP 7 825
Mar 04 2007 Comp 4 Day 2  Ruggie (7 & under)  Raging Buffalo   HP 1 1010
Mar 04 2007 Comp 4 Day 2  Ruggie (7 & under)  Raging Buffalo   BX 1 1010
Mar 03 2007 Comp 4 day 1   Ruggie (7 & under)  Raging Buffalo   SS 1 1010
Feb 18 2007 Comp 1 Day 1 make up  Ruggie (7 & under)  Raging Buffalo   HP 1 1010
Feb 18 2007 Comp 1 day 2 makeup  Ruggie (7 & under)  Raging Buffalo   BX 1 1010
Feb 11 2007 Comp 3 day 2  Ruggie (7 & under)  Raging Buffalo   BX 1 1010
Feb 10 2007 Comp 3 Day 1  Ruggie (7 & under)  Raging Buffalo   SS 1 1010
Feb 10 2007 Comp 3 Day 2  Ruggie (7 & under)  Raging Buffalo   HP 1 1010
Jan 21 2007 Comp 1 Day 2  Ruggie (7 & under)  Raging Buffalo   BX 1 1010
Jan 21 2007 Comp 2 Day 2  Ruggie (7 & under)  Raging Buffalo   HP 1 1010
Jan 20 2007 Comp 2 Day 1  Ruggie (7 & under)  Raging Buffalo   SS 1 1010
Jan 06 2007 Comp 1 Day 1  Ruggie (7 & under)  Raging Buffalo   SS 1 1010
Instructions If highlighted, select the Event to view the complete Results