Powered by <A HREF="http://www.redesign.com/main/body.cfm?sourceURL=USASA&menu=solutions&submenu=default" METHOD="POST" TARGET="_blank">MemberPro® for Sports</A> | Copyright ©2004-2010 Redesign® Technologies Inc. All rights reserved.
Current Ranks | [0] Current Results | [61] Historical Results
No. Name Division Gender  Discipline  

13541  

Greenberg, Zack

Youth (14-15)  M BA|BX|GS|HP|SL|SS 

Historical Results

Date Event Division   Resort Discipline   Place    Points
Apr 03 2010 21st Annual National Championships  Youth (14-15)  Copper Mtn   GS 17 750
Apr 03 2010 21st Annual National Championships  Youth (14-15)  Copper Mtn   HP 39 300
Apr 03 2010 21st Annual National Championships  Youth (14-15)  Copper Mtn   SL 13 955
Apr 03 2010 21st Annual National Championships  Youth (14-15)  Copper Mtn   SS 38 470
Apr 03 2010 21st Annual National Championships  Youth (14-15)  Copper Mtn   BX 16 880
Feb 28 2010 Halfpipe #4  Youth (14-15)  Raging Buffalo   HP 2 940
Feb 28 2010 BoarderCross #5  Youth (14-15)     BX 1 1040
Feb 27 2010 Giant Slalom #3   Youth (14-15)  Raging Buffalo   GS 2 940
Feb 27 2010 Slopestyle #5   Youth (14-15)  Raging Buffalo   SS 2 950
Feb 21 2010 Halfpipe  #3   Youth (14-15)  Raging Buffalo   HP 2 960
Feb 21 2010 Boardercross ® #4   Youth (14-15)  Raging Buffalo   BX 1 1070
Feb 20 2010 Slalom #3  Youth (14-15)  Raging Buffalo   SL 1 1060
Feb 20 2010 Giant Slalom #2   Youth (14-15)  Raging Buffalo   GS 1 1060
Feb 20 2010 Slopestyle #4   Youth (14-15)  Raging Buffalo   SS 2 960
Feb 14 2010 Boardercross ® #3  Youth (14-15)  Raging Buffalo   BX 1 1040
Feb 14 2010 Halfpipe  #2   Youth (14-15)  Raging Buffalo   HP 1 1060
Feb 13 2010 Slopestyle  #3  Youth (14-15)  Raging Buffalo   SS 1 1070
Feb 13 2010 Slalom #2  Youth (14-15)  Raging Buffalo   SL 1 1050
Jan 24 2010 Boardercross ®  #2   Youth (14-15)  Chestnut Mountain   BX 2 960
Jan 24 2010 Big Air  #1   Youth (14-15)  Chestnut Mountain   BA 2 1020
Jan 24 2010 Big Air  #1   Youth (14-15)  Chestnut Mountain   BA 2 1020
Jan 23 2010 Giant Slalom #1  Youth (14-15)  Chestnut Mountain   GS 1 1060
Jan 23 2010 Slopestyle  #2   Youth (14-15)  Chestnut Mountain   SS 1 1120
Jan 10 2010 Halfpipe  #1   Youth (14-15)  Raging Buffalo   HP 3 840
Jan 10 2010 Boardercross ®  #1   Youth (14-15)  Raging Buffalo   BX 2 930
Jan 09 2010 Slopestyle  #1   Youth (14-15)  Raging Buffalo   SS 3 840
Jan 09 2010 Slalom #1   Youth (14-15)  Raging Buffalo   SL 2 940
Apr 05 2009 20th Annual USASA National Championships  Breaker (12-13)  Copper Mtn   SS 49 295
Apr 05 2009 20th Annual USASA National Championships  Breaker (12-13)  Copper Mtn   HP 43 265
Apr 05 2009 20th Annual USASA National Championships  Breaker (12-13)  Copper Mtn   BX 29 635
Apr 05 2009 20th Annual USASA National Championships  Breaker (12-13)  Copper Mtn   SL 28 400
Apr 05 2009 20th Annual USASA National Championships  Breaker (12-13)  Copper Mtn   GS 16 835
Mar 01 2009 Boardercross #6  Breaker (12-13)  Raging Buffalo   BX DNS 0
Mar 01 2009 Halfpipe #6  Breaker (12-13)  Raging Buffalo   HP 1 1050
Feb 28 2009 Slopestyle #6  Breaker (12-13)  Raging Buffalo   SS 1 1060
Feb 22 2009 Giant Slalom #4  Breaker (12-13)  Tyrol   GS 2 1020
Feb 22 2009 Slalom #4  Breaker (12-13)  Tyrol   SL 4 850
Feb 22 2009 Slope Style #4  Breaker (12-13)  Tyrol   SS 3 930
Feb 21 2009 Halfpipe #4  Breaker (12-13)  Tyrol   HP 7 670
Feb 21 2009 Boardercross #4  Breaker (12-13)  Tyrol   BX 7 660
Feb 15 2009 Halfpipe #5  Breaker (12-13)  Raging Buffalo   HP 3 830
Feb 15 2009 Boadercross #5  Breaker (12-13)  Raging Buffalo   BX 1 1050
Feb 14 2009 Slopestyle #5  Breaker (12-13)  Raging Buffalo   SS 2 970
Feb 08 2009 Boardercross #4  Breaker (12-13)  Raging Buffalo   BX 1 1060
Feb 08 2009 Halfpipe #4  Breaker (12-13)  Raging Buffalo   HP 1 1060
Feb 07 2009 Giant Slalom #1  Breaker (12-13)  Raging Buffalo   GS 1 1060
Feb 07 2009 Giant Slalom #2  Breaker (12-13)  Raging Buffalo   GS 2 950
Feb 07 2009 Slopestyle #4  Breaker (12-13)  Raging Buffalo   SS 2 980
Feb 01 2009 Boardercross #3  Breaker (12-13)  Raging Buffalo   BX 3 860
Feb 01 2009 Halfpipe #3  Breaker (12-13)  Raging Buffalo   HP 2 970
Jan 31 2009 Big Air #2  Breaker (12-13)  Raging Buffalo   BA 2 970
Jan 31 2009 Slopestyle #3  Breaker (12-13)  Raging Buffalo   SS 1 1100
Jan 25 2009 Halfpipe #2  Breaker (12-13)  Chestnut Mountain   HP 1 1040
Jan 25 2009 Boardercross #2  Breaker (12-13)  Chestnut Mountain   BX 1 1040
Jan 24 2009 Big Air #1  Breaker (12-13)  Chestnut Mountain   BA 3 820
Jan 24 2009 Slopestyle #2  Breaker (12-13)  Chestnut Mountain   SS 4 770
Jan 11 2009 Halfpipe #1  Breaker (12-13)  Raging Buffalo   HP 1 1040
Jan 11 2009 Boardercross #1  Breaker (12-13)  Raging Buffalo   BX 1 1040
Jan 10 2009 Slalom #1  Breaker (12-13)  Raging Buffalo   SL 1 1050
Jan 10 2009 Slalom #2  Breaker (12-13)  Raging Buffalo   SL 1 1040
Jan 10 2009 Slopestyle #1  Breaker (12-13)  Raging Buffalo   SS 3 840
Instructions If highlighted, select the Event to view the complete Results